SCHEDULE
Group Workouts
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
5:00 AM | 5:00 AM | Closed | ||||
6:00 AM | 6:00 AM | 6:00 AM | 6:00 AM | Closed | ||
7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | Closed | 7:30 AM | |
8:00 AM | 8:00 AM | 8:00 AM | 8:00 AM | Closed | 8:30 AM | 8:30 AM |
9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM | Closed | 9:30 AM | |
10:00 AM-12:00 PM Uncoached Open Gym |
10:00 AM-12:00 PM Uncoached Open Gym |
10:00 AM-12:00 PM Uncoached Open Gym |
10:00 AM-12:00 PM Uncoached Open Gym |
Closed | 10:30 AM Uncoached Open Gym |
10:00 AM WOD (90 minute classes) |
12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | Closed | ||
1:00 PM-3:30 PM Uncoached Open Gym |
1:00 PM-3:30 PM Uncoached Open Gym |
1:00 PM-3:30 PM Uncoached Open Gym |
1:00 PM-3:30 PM Uncoached Open Gym |
Closed | ||
3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | Closed | ||
4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | Closed | ||
5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | Closed | ||
6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | Closed | ||
7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
6:00 AM | 6:00 AM | 6:00 AM | 6:00 AM | Closed | ||
7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | Closed | 7:30 AM | |
8:00 AM | 8:00 AM | 8:00 AM | 8:00 AM | Closed | 8:30 AM | 8:30 AM |
9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM | Closed | 9:30 AM | |
10:00 AM-12:00 PM Uncoached Open Gym |
10:00 AM-12:00 PM Uncoached Open Gym |
10:00 AM-12:00 PM Uncoached Open Gym |
10:00 AM-12:00 PM Uncoached Open Gym |
Closed | 10:30 AM Uncoached Open Gym |
10:00 AM WOD (90 minute classes) | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | Closed |
1:00 PM-3:30 PM Uncoached Open Gym |
1:00 PM-3:30 PM Uncoached Open Gym |
1:00 PM-3:30 PM Uncoached Open Gym |
1:00 PM-3:30 PM Uncoached Open Gym |
Closed | ||
3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | Closed | ||
4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | Closed | ||
5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | Closed | ||
6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | Closed | ||
7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
6:00 AM | 6:00 AM | 6:00 AM | 6:00 AM | Closed | ||
7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | Closed | 7:30 AM | |
Closed | 8:30 AM | |||||
8:00 AM | 8:00 AM | 8:00 AM | 8:00 AM | Closed | 9:30 AM | 9:30 AM |
9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM | Closed | 10:30 AM Uncoached Open Gym | 10:30 AM Uncoached Open Gym |
Closed | 11:30 AM Uncoached Open Gym | 11:30 AM Uncoached Open Gym | ||||
12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | Closed | 12:30 PM Uncoached Open Gym | |
1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | Closed | ||
3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | Closed | ||
4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | Closed | ||
6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | Closed | ||
7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | Closed |
OTHER HOURS
For current members with reservations only.
Class | Date | Time |
---|---|---|
Foundations | Ongoing start dates | Scheduled at times convenient to you |
Open Gym | Weekdays | Open -1:00 PM 4:30 PM - Close |
Open Gym | Saturdays | 7:00 AM - 11:00 AM |